Supply 9-inch Monitor screen for Car
Monitor screen for Car
The T7 is 9 inch fixed LED monitor which is specially designed for coach and bus, which is wide range power supply DC 12/24V. This monitor is used in bus and coach with anti-vibration and anti-interference features.
The flat screen is particularly not only save sapce, they also keep up with new standards in terms of technology, with new design , which they are easy to operate and fit perfectly into the interior of bus and coach.The monitor is good perfermance with stable, energy-saving and high brightness LED backlight.
It has different installaion ways: roof mounting and wall mounting for bus envrioments according to customer requirments. Customized installation also can be designed and manufactured according to requirements.
parameter | Specification Description | |
Product Size | 228.8×130.4×42.9mm | |
Power parameters | Operating Voltage | 9~16V |
Power consumption | 24W | |
LCD screen | size | 9 inches |
resolution | 1024 × 600 | |
video | Support several channels | l Standard configuration: 4 channels, supports up to 8 channels (optional) |
Operating voltage/current | l Standard configuration: 1 channel 12V/1A power supply l Optional additional 12V/1A or 5V/1A power supply can be used to connect to 360 surround view equipment | |
Pixels (resolution) | l Standard configuration: 2 channels 1080P + 2 channels 720P l Optional 2 channels 1080P + 6 channels 720P | |
recording function | l 2-way camera with recording function | |
Connector model | l Adapter cable leads to aviation plug | |
Audio | Mic | l Built-in MIC, make phone calls /recordings |
audio amplifier | l Can support 4-way speakers l 4 ohms/5.7W @ 13.5V typ. | |
radio | l Support FM radio | |
position | Module model | l P1311 |
Frequency Range | l Support BD/GPS dual mode | |
Tracking sensitivity | l -162dBm | |
Positioning time | l Cold start TTFF: ≤32s l Hot start TTFF: ≤1s l Recapture TTFF: ≤1s | |
positioning accuracy | l ≤2m | |
Speed accuracy | l ≤0.1m/s | |
Other features | l Support positioning antenna open and short circuit detection | |
4G communication | module | l SC60 module |
network band | l Full network communication (LTE-FDD, LTE-TDD, WCDMA, TD-SCDMA, EVDO/CDMA, GSM) | |
SIM card | l Micro SIM card × 1 | |
antenna | l External FAKRA interface antenna | |
WIFI | module | l SC60 built-in WIFI |
supporting agreement | l 2.4G, 802.11b/g/n | |
Antenna type | l Built-in antenna | |
Bluetooth | module | l SC60 built-in Bluetooth |
supporting agreement | l BT4.2(BR/EDR+BLE) | |
Function | l Support Bluetooth phone and Bluetooth music | |
antenna | l Built-in antenna, shared with WIFI | |
storage | FLASH | l 16GB ROM |
Memory | l 2GB RAM | |
expansion card | l TF card interface supports up to 256GB | |
button | Number of button types | l Touch screen virtual buttons×5 |
USB | Interface Type | l Adapter cable leads to USB type A interface |
serial port | Function | l Standard 5-way RS232 interface l Optional 4×RS-232+1×RS-485 |
Peripheral power supply | l RS232-1, standard equipped with 1 channel 5V/0.5A power supply l RS232-2, standard 1-way 5V/0.5A power supply, l RS232-3, standard 1-way 11V/2A power supply l RS232-4 , standard without power supply l RS232-5, standard 1-way 11V/1A power supply | |
CAN | interface | l Standard 1-channel CAN, can support 2-channel CAN |
Function Description | l Connect to the original vehicle CAN bus to obtain vehicle status information | |
IO | 6 inputs | l 1 negative input, emergency alarm l 1 positive input, ACC l 4 three-state input, function reserved |
3 outputs | l 1 output, oil-cut electric relay control l 2 outputs, function reserved | |
1 pulse | l 1-way mileage pulse interface l With power supply, optional mileage pulse sensor; or the connected vehicle has mileage pulse signal. | |
attitude sensor | Functional requirements | l Support, used to detect impact, rollover, etc. |
Backup battery (optional) | Host built-in lithium battery | l Used for flameout status and position reporting communication. |
The standby time of the whole machine is more than 30 minutes, and it can work for 2 hours in the flameout state. |
Q: what is LCD monitor?
A: LCD monitor is a thin, light monitor that displays images through the use of a liquid crystal display, presently with LED backlights.
Q: What is car monitor or bus monitor or vehicle monitor?
A: Car monitor or bus monitor can works on a car, bus, or vehicle to provide entertainment media, safe transportation to all passengers.
Q:How many monitors does a bus have?
A: Normally, a bus can be equipped with two medium or large size monitors. for bus less than 6 meters long, one medium or large size monitor is ok.
Q: What are CE, FCC,E-MARK certifications?
A: CE, FCC,E-MARK certifications are to prove that the products with them are complied with these regulations of vehicle related standards.
Q: Do you have a factory or are you a distributor or dealer?
A: We have our own factory to produce customized monitors for vehicles. We are looking for distributors and dealers all over the world.
Q:What kind of business services does Xiamen Harine Techonology Corporation Limited offer?
A: YUWEI Techonology Corporation Limited offers OEM, ODM and SKD business services.
Email:hello@fudi360.com